Tumalanga's Boojani (Boojani)
Fødte d. 7/2-05:
12 hvalpe
10 hanner/male
2 tæver/female
Kennel Tumalanga click
No kinked tails, min. white, ridgeless, 6 showridge, ex.crowns, no DS, correct bite (one missing P3) and all testicles
HD: A x 6 (free)
AD: 0 x 6 (free)
OCD: free x 6

Kali og Boojani
Tumalanga Boojani
| Født: | 19/5-2001 | |
| Reg.nr. | VDH 01/1450023 | |
| Højde: | 64 cm | |
| Vægt: | 36 kg | |
| HD/AA/OCD | FRi | |
| Farve | Hvede | |
![]() |
![]() |
|
|
|
Skudfast |
Boojani's stamtavle/pedigree:
| Tumalanga Boojani | San Van Het Maasjesfles | Mswati's Goliat Bogolo | Besal Golden Rule |
| Jockular Jinja | |||
| Boikokobetso | Jubilo Delle Cime Bianche | ||
| The Thembisa Khonkotha | |||
| Chariff Tugela | De Leeuwenjagt Wettevoeten | Kulima Boojani | |
| Nomvuyo Jessie of Leeuwenjagt | |||
| Siarm Sebitwane | Potifar | ||
| Pronkberg mavuru of Siaram |
forsiden/home